We’re Looking for the Best
A position at InterWorks is more than just a job – it’s a lifestyle. If you think you’ve got what it takes to be the best, we want to see what you’re made of.
A position at InterWorks is more than just a job – it’s a lifestyle. If you think you’ve got what it takes to be the best, we want to see what you’re made of.
We’re not afraid to say it: Our recruiting process is serious. With several interviews, a technical assessment, a face-to-face meeting with our CEO and a final presentation delivered by you to our team, it is designed to test your mettle and provide ample opportunity to showcase your skills.
Why the intensity? Because InterWorks only hires the best people. That means it’s “hell yes” or bust. This process isn’t just for our benefit; it also helps you feel us out. If you dig us and we dig you, we’re confident you’ll want to stick around for awhile.
Position | Dept | Type | City | Country | |
---|---|---|---|---|---|
Account Executive | Business Intelligence - USA - Sales | Full Time | Oklahoma City, Stillwater, Tulsa, OK | United States | Apply |
Account Executive - APAC - Sydney | Business Intelligence - APAC - Sales | Full Time | Sydney, New South Wales | Australia | Apply |
Analytics Consultant - APAC - Melbourne | Business Intelligence - APAC - Analytics | Full Time | Melbourne, Victoria | Australia | Apply |
Analytics Consultant - APAC - Perth | Business Intelligence - APAC - Analytics | Full Time | Perth, Western Australia | Australia | Apply |
Analytics Consultant - APAC - Sydney | Business Intelligence - APAC - Analytics | Full Time | Sydney, New South Wales | Australia | Apply |
Analytics Consultant - USA - Chicago | Business Intelligence - USA - Analytics | Full Time | Chicago, IL | United States | Apply |
Analytics Consultant - USA - Dallas | Business Intelligence - USA - Analytics | Full Time | Dallas, TX | United States | Apply |
Analytics Consultant - USA - Oklahoma | Business Intelligence - USA - Analytics | Full Time | Stillwater, Tulsa, Oklahoma City, OK | United States | Apply |
Analytics Consultant - USA - Washington DC | Business Intelligence - USA - Analytics | Full Time | Washington, DC | United States | Apply |
Data Engineer - APAC | Business Intelligence - APAC - Data | Full Time | Sydney, Melbourne, Perth, Singapore, NSW, VIC, WA, Singapore | Australia | Apply |
Data Engineer - Mainland Europe - Germany - Berlin | Business Intelligence - Europe - Data | Full Time | Berlin | Germany | Apply |
Data Engineer - Mainland Europe - Germany - Düsseldorf | Business Intelligence - Europe - Data | Full Time | Düsseldorf | Germany | Apply |
Data Engineer - Mainland Europe - Germany - Frankfurt | Business Intelligence - Europe - Data | Full Time | Frankfurt | Germany | Apply |
Data Engineer - Mainland Europe - Germany - Munich | Business Intelligence - Europe - Data | Full Time | Munich | Germany | Apply |
Data Engineer - USA | Business Intelligence - USA - Data | Full Time | Chicago, Washington DC, Dallas, Portland, Stillwater, Oklahoma City, Tulsa, OK | United States | Apply |
Data Engineer - United Kingdom - London | Business Intelligence - Europe - Data | Full Time | London, London, City of | United Kingdom | Apply |
Employee Experience Coordinator | Internal - USA - Employee Experience | Part Time to Full Time | Stillwater, OK | United States | Apply |
Enablement Consultant - USA - Atlanta | Business Intelligence - USA - Enablement | Full Time | Atlanta, GA | United States | Apply |
Enablement Consultant - USA - Dallas | Business Intelligence - USA - Enablement | Full Time | Dallas, TX | United States | Apply |
Enablement Consultant - USA - Oklahoma | Business Intelligence - USA - Enablement | Full Time | Stillwater, Tulsa, Oklahoma City, OK | United States | Apply |
Enablement Consultant - USA - Portland | Business Intelligence - USA - Enablement | Full Time | Portland, OR | United States | Apply |
Enablement Consultant - USA - Washington DC | Business Intelligence - USA - Enablement | Full Time | Washington, DC | United States | Apply |
Experience Designer | Business Intelligence - USA - Experience | Full Time | Stillwater, Tulsa, Oklahoma City, OK | United States | Apply |
Platforms (Solutions) Architect - APAC | Business Intelligence - APAC - Platforms | Full Time | Sydney, Melbourne, Perth, Singapore, NSW, VIC, WA, Singapore | Australia | Apply |
Platforms Architect | Business Intelligence - USA - Platforms | Full Time | Stillwater, OK | United States | Apply |
Procurement Coordinator | IT - USA - Purchasing | Full Time | Stillwater, OK | United States | Apply |
Systems Engineer | Business Intelligence - USA - Platforms | Full Time | Stillwater, Oklahoma City, Tulsa, OK | United States | Apply |
Systems Engineer (Server Administrator) - APAC | Business Intelligence - APAC - Platforms | Full Time | Sydney, Melbourne, Perth, Singapore, NSW, VIC, WA, Singapore | Australia | Apply |
Systems Engineer - Berlin | Business Intelligence - Europe - Platforms | Full Time | Berlin, Berlin | Germany | Apply |
Systems Engineer - Düsseldorf | Business Intelligence - Europe - Platforms | Full Time | Düsseldorf, Nordrhein-Westfalen | Germany | Apply |
Systems Engineer - Frankfurt | Business Intelligence - Europe - Platforms | Full Time | Frankfurt, Hessen | Germany | Apply |
Systems Engineer - Munich | Business Intelligence - Europe - Platforms | Full Time | Munich, Bavaria | Germany | Apply |
Tableau Server Architect - APAC | Business Intelligence - APAC - Platforms | Full Time | Sydney, Melbourne, Perth, Singapore, NSW, VIC, WA, Singapore | Australia | Apply |
Create your own! We're always looking for individuals with talent, skill sets, and personality. Think you've got what it takes? | You Decide! | Full Time | United States | Apply |
Interworks GmbH
Ratinger Straße 9
40213 Düsseldorf
Germany
Geschäftsführer: Mel Stephenson
Kontaktaufnahme: markus@interworks.eu
Telefon: +49 (0)211 5408 5301
Amtsgericht Düsseldorf HRB 79752
UstldNr: DE 313 353 072