Are We Hiring? Always!
If you like what you see and think you’ve got what it takes to join us, let’s talk!
If you like what you see and think you’ve got what it takes to join us, let’s talk!
Our recruiting process is serious. Depending on the role, there may be conversations with several folks on our side, a technical assessment, a presentation and a final interview with our CEO.
Why the intensity? We want to make sure we understand your expectations of us, how you would like to shape your career and the different ways you may fit into our organization. We’d like to understand your potential, your ability to tell an effective and efficient story, and how you could fit into the various teams here. Ultimately, we want to make sure we have a two-way match and we are setting you up for success.
Position | Dept | Type | City | Country | |
---|---|---|---|---|---|
Account Executive (w/m/d) - EMEA - Germany - Berlin | Business Intelligence - EMEA - Sales | Full Time | Berlin | Germany | Apply |
Account Executive (w/m/d) - EMEA - Germany - Düsseldorf | Business Intelligence - EMEA - Sales | Full Time | Düsseldorf | Germany | Apply |
Account Executive (w/m/d) - EMEA - Germany - Frankfurt | Business Intelligence - EMEA - Sales | Full Time | Frankfurt | Germany | Apply |
Account Executive (w/m/d) - EMEA - Germany - Munich | Business Intelligence - EMEA - Sales | Full Time | Munich | Germany | Apply |
Account Executive - Client Manager | Business Intelligence - USA - Sales | Full Time | Oklahoma City, Stillwater, Tulsa, OK | United States | Apply |
Account Executive - EMEA - London | Business Intelligence - EMEA - Sales | Full Time | London | United Kingdom | Apply |
Administrative Assistant | Internal - USA - Employee Experience | Part Time | Stillwater, OK | United States | Apply |
Analytics Consultant - APAC - Singapore | Business Intelligence - APAC - Analytics | Full Time | Singapore, Singapore | Singapore | Apply |
Analytics Consultant - APAC - Sydney, Melbourne, Perth | Business Intelligence - APAC - Analytics | Full Time | Sydney, Melbourne, Perth, NSW, VIC, WA | Australia | Apply |
Analytics Consultant - EMEA - Germany - Berlin | Business Intelligence - Europe - Analytics | Full Time | Berlin | Germany | Apply |
Analytics Consultant - EMEA - Germany - Düsseldorf | Business Intelligence - Europe - Analytics | Full Time | Düsseldorf | Germany | Apply |
Analytics Consultant - EMEA - Germany - Frankfurt | Business Intelligence - Europe - Analytics | Full Time | Frankfurt | Germany | Apply |
Analytics Consultant - EMEA - Germany - Munich | Business Intelligence - Europe - Analytics | Full Time | Munich | Germany | Apply |
Analytics Consultant - EMEA - London | Business Intelligence - Europe - Analytics | Full Time | London | United Kingdom | Apply |
Analytics Consultant - EMEA - Netherlands | Business Intelligence - Europe - Analytics | Full Time | Amsterdam | Netherlands | Apply |
Analytics Consultant - EMEA - North and Midlands | Business Intelligence - Europe - Analytics | Full Time | Birmingham, Leicester, Oxford, Milton Keynes, Nottingham | United Kingdom | Apply |
Analytics Consultant - USA - Austin | Business Intelligence - USA - Analytics | Full Time | Austin, TX | United States | Apply |
Analytics Consultant - USA - Portland | Business Intelligence - USA - Analytics | Full Time | Portland, OR | United States | Apply |
Analytics Consultant - USA - Remote | Business Intelligence - USA - Analytics | Full Time | (Multiple States) | United States | Apply |
Analytics Consultant - USA - Seattle | Business Intelligence - USA - Analytics | Full Time | Seattle, WA | United States | Apply |
Analytics Consultant - USA - Washington DC | Business Intelligence - USA - Analytics | Full Time | Washington, DC | United States | Apply |
Customer Insights Coordinator | Internal - USA - Operations | Full Time | Oklahoma City, Stillwater, Tulsa, OK | United States | Apply |
Data Architect - APAC - Victoria | Business Intelligence - APAC - Data | Full Time | Melbourne, Victoria | Australia | Apply |
Data Engineer - APAC - Singapore | Business Intelligence - APAC - Data | Full Time | Singapore, Singapore | Singapore | Apply |
Data Engineer - APAC - Sydney, Melbourne, Perth | Business Intelligence - APAC - Data | Full Time | Sydney, Melbourne, Perth, NSW, VIC, WA | Australia | Apply |
Data Engineer - EMEA - Germany - Berlin | Business Intelligence - Europe - Data | Full Time | Berlin, Berlin | Germany | Apply |
Data Engineer - EMEA - Germany - Düsseldorf | Business Intelligence - Europe - Data | Full Time | Düsseldorf | Germany | Apply |
Data Engineer - EMEA - Germany - Frankfurt | Business Intelligence - Europe - Data | Full Time | Frankfurt | Germany | Apply |
Data Engineer - EMEA - Germany - Munich | Business Intelligence - Europe - Data | Full Time | Munich | Germany | Apply |
Data Engineer - EMEA - United Kingdom - London | Business Intelligence - Europe - Data | Full Time | London, London, City of | United Kingdom | Apply |
Data Engineer - USA | Business Intelligence - USA - Data | Full Time | Chicago, Washington DC, Dallas, Portland, Stillwater, Oklahoma City, Tulsa, OK | United States | Apply |
Delivery Lead - USA - Atlanta | Business Intelligence - USA - Solutions | Full Time | Atlanta, GA | United States | Apply |
Delivery Lead - USA - Austin | Business Intelligence - USA - Solutions | Full Time | Austin, TX | United States | Apply |
Delivery Lead - USA - Chicago | Business Intelligence - USA - Solutions | Full Time | Chicago, IL | United States | Apply |
Delivery Lead - USA - Dallas | Business Intelligence - USA - Solutions | Full Time | Dallas, TX | United States | Apply |
Delivery Lead - USA - Houston | Business Intelligence - USA - Solutions | Full Time | Houston, TX | United States | Apply |
Delivery Lead - USA - Portland | Business Intelligence - USA - Solutions | Full Time | Portland, OR | United States | Apply |
Delivery Lead - USA - Remote | Business Intelligence - USA - Solutions | Full Time | (Multiple States) | United States | Apply |
Delivery Lead - USA - Seattle | Business Intelligence - USA - Solutions | Full Time | Seattle, WA | United States | Apply |
Enablement Consultant - Assist | Business Intelligence - USA - Enablement | Full Time | (Multiple States) | United States | Apply |
Enablement Consultant - Assist | Business Intelligence - USA - Enablement | Full Time | Stillwater, Oklahoma City, Tulsa, OK | United States | Apply |
Enablement Consultant - USA | Business Intelligence - USA - Enablement | Full Time | This is a remote work from home position, OK | United States | Apply |
Graphic Designer | Internal - USA - Marketing | Full Time | Stillwater, Oklahoma City, Tulsa, OK | United States | Apply |
IT Sales Intern | Business Intelligence | Internship | Stillwater, Tulsa, Oklahoma City, OK | United States | Apply |
IT Systems Engineer | IT Services | Full Time | Oklahoma City, Tulsa, Stillwater, OK | United States | Apply |
Marketing Analytics Coordinator | Internal - USA - Operations | Full Time | Oklahoma City, Stillwater, Tulsa, OK | United States | Apply |
Payroll & Benefits Administrator | Full Time | Stillwater, OK | United States | Apply | |
Platforms Architect - USA | Business Intelligence - USA - Platforms | Full Time | (Multiple States) | United States | Apply |
Sales Operations Specialist - EMEA - London | Business Intelligence - EMEA - Sales | Full Time | London | United Kingdom | Apply |
Sales Support Coordinator (w/m/d) – Vollzeit/Teilzeit - EMEA - Germany - Düsseldorf | Business Intelligence - EMEA - Sales | Part Time to Full Time | Düsseldorf | Germany | Apply |
Solutions Architect - EMEA - Berlin | Business Intelligence - Europe - Platforms | Full Time | Berlin, Berlin | Germany | Apply |
Solutions Architect - EMEA - Düsseldorf | Business Intelligence - Europe - Platforms | Full Time | Düsseldorf, Nordrhein-Westfalen | Germany | Apply |
Solutions Architect - EMEA - Frankfurt | Business Intelligence - Europe - Platforms | Full Time | Frankfurt, Hessen | Germany | Apply |
Solutions Architect - EMEA - Munich | Business Intelligence - Europe - Platforms | Full Time | Munich, Bavaria | Germany | Apply |
Solutions Lead - APAC - Singapore | Business Intelligence - APAC - Solutions | Full Time | Singapore, Singapore | Singapore | Apply |
Solutions Lead - APAC - Sydney, Melbourne | Business Intelligence - APAC - Solutions | Full Time | Sydney, Melbourne, NSW, VIC | Australia | Apply |
Solutions Lead - EMEA - Germany - Berlin | Business Intelligence - EMEA - Analytics | Full Time | Berlin, Berlin | Germany | Apply |
Solutions Lead - EMEA - Germany - Düsseldorf | Business Intelligence - EMEA - Analytics | Full Time | Düsseldorf, Nordrhein-Westfalen | Germany | Apply |
Solutions Lead - EMEA - Germany - Frankfurt | Business Intelligence - EMEA - Analytics | Full Time | Frankfurt, Hessen | Germany | Apply |
Solutions Lead - EMEA - Germany - Munich | Business Intelligence - EMEA - Analytics | Full Time | Munich, Bavaria | Germany | Apply |
Solutions Lead - EMEA - London | Business Intelligence - EMEA - Solutions | Full Time | London | United Kingdom | Apply |
Solutions Lead - EMEA - Netherlands | Business Intelligence - EMEA - Solutions | Full Time | Netherlands | Apply | |
Solutions Lead - USA - Atlanta | Business Intelligence - USA - Solutions | Full Time | Atlanta, GA | United States | Apply |
Solutions Lead - USA - Austin | Business Intelligence - USA - Solutions | Full Time | Austin, TX | United States | Apply |
Solutions Lead - USA - Chicago | Business Intelligence - USA - Solutions | Full Time | Chicago, IL | United States | Apply |
Solutions Lead - USA - Dallas | Business Intelligence - USA - Solutions | Full Time | Dallas, TX | United States | Apply |
Solutions Lead - USA - Houston | Business Intelligence - USA - Solutions | Full Time | Houston, TX | United States | Apply |
Solutions Lead - USA - Portland | Business Intelligence - USA - Solutions | Full Time | Portland, OR | United States | Apply |
Solutions Lead - USA - Remote | Business Intelligence - USA - Solutions | Full Time | (Multiple States) | United States | Apply |
Solutions Lead - USA - Seattle | Business Intelligence - USA - Solutions | Full Time | Seattle, WA | United States | Apply |
Systems Engineer (Server Administrator) - APAC - Singapore | Business Intelligence - APAC - Platforms | Full Time | Singapore, Singapore | Singapore | Apply |
Systems Engineer (Server Administrator) - APAC - Sydney, Melbourne, Perth | Business Intelligence - APAC - Platforms | Full Time | Sydney, Melbourne, Perth, NSW, VIC, WA | Australia | Apply |
Systems Engineer - APAC - Singapore | Business Intelligence - USA - Platforms | Full Time | Singapore, Singapore | Singapore | Apply |
Systems Engineer - APAC - Sydney, Melbourne, Perth | Business Intelligence - USA - Platforms | Full Time | Sydney, Melbourne, Perth, NSW, VIC, WA | Australia | Apply |
Systems Engineer - EMEA - London | Business Intelligence - Europe - Platforms | Full Time | London | United Kingdom | Apply |
Systems Engineer - EMEA - Midlands | Business Intelligence - Europe - Platforms | Full Time | Birmingham, Leicester, Oxford, Milton Keynes, Nottingham, Midlands | United Kingdom | Apply |
Systems Engineer - USA | Business Intelligence - USA - Platforms | Full Time | (Multiple States) | United States | Apply |
Tableau Server Architect - APAC - Singapore | Business Intelligence - APAC - Platforms | Full Time | Singapore, Singapore | Singapore | Apply |
Tableau Server Architect - APAC - Sydney, Melbourne, Perth | Business Intelligence - APAC - Platforms | Full Time | Sydney, Melbourne, Perth, NSW, VIC, WA | Australia | Apply |
Create your own! We're always looking for individuals with talent, skill sets, and personality. Think you've got what it takes? | You Decide! | Full Time | United States | Apply |
Interworks GmbH
Ratinger Straße 9
40213 Düsseldorf
Germany
Geschäftsführer: Mel Stephenson
Kontaktaufnahme: markus@interworks.eu
Telefon: +49 (0)211 5408 5301
Amtsgericht Düsseldorf HRB 79752
UstldNr: DE 313 353 072